Custom Mill Work-Cabinets-Mouldings
615 E. Houston Street
|
Phone (903) 593-3651
(800) 241-3651
|
![]()
The Undersigned certifies under oath the truth and correctness of all statements and of all answers to questions made hereinafter.
SUBMITTED TO:
SUBMITTED BY:
Howard-McKinney, Inc.
615 E. Houston
Tyler, Texas 75702
1. How many years has your organization been in business as
a subcontractor?
64 years
2. How many years has your organization been in business
under its present business name?
64 years
3. List corporate officers and charter information.
|
Date of incorporation: |
1972 |
|
State of incorporation: |
Texas |
|
President |
Chris L. Johnson |
|
Vice-President |
Mike Johnson |
|
Secretary |
Mike Johnson |
|
Treasurer |
Chris L. Johnson |
4. List states and categories in which your organization is
legally qualified to do business.
All 50
states. Products manufactured qualified for export.
5. We normally perform the following work with our own
forces:
|
Divisions |
6400 |
Architectural woodwork |
|
6200 |
Finish carpentry and millwork |
|
|
6410 |
Cabinet work (plastic laminate & wood) |
|
|
12302 |
Plastic laminate faced wood casework |
|
|
9900 |
Stain/paint finish of furnished woodwork |
6. Have you ever failed to complete any work awarded to
you?
No
7. Within the last five years, has any officer or partner
of your organization ever been an officer or partner of another organization
when it failed to complete a construction contract?
No
8 List major construction projects your organization has in process, giving the name of project, owner, architect, contract amount, percent complete, and scheduled completion date.
Project Type
Project Name
Sub Name
City
State
General Contractor
Architect
Amount
Completion Month
Completion Year
% Complete
Hospitals
ETMC
Replacement Hosp
Pittsburg
TX
Vaughn Const
HGA
$ 600,000.00
March
2009
0%
Hospitals
Procure Clinic
Oklahoma City
OK
Linbeck Const
Tios/Kobus
$ 327,280.00
September
2008
60%
Hospitals
Doctors Hospital
Bridgeport
TX
Vaughn Const
PSP
$ 447,812.00
July
2008
90%
Schools
University of Texas
Performing Arts
Austin
TX
Silverton Const
Boora
$ 107,000.00
August
2008
50%
Schools
SMU Dorms
4 dorm revovation
Dallas
TX
Turner Construction
Perkins & Will
$ 575,801.00
July
2008
95%
Courthouses/Law Enforcement Buildings
Las Cruces Courthouse
Las Cruces
NM
White Const
Carter Burges
$ 2,151,133.00
September
2009
0%
Office Buildings
Mercantile Building
Dallas
TX
Hensel Phelps Const
BGO
$ 2,444,275.00
November
2008
50%
Office Buildings
Dr\'s Medical Office Bldg
Dr\'s Hosp Addition
Bridgeport
0
Vaughn Const
PSP
$ 221,340.00
October
2008
0%
Churches
Pilgrims Chapel
Baptist University
Dallas
TX
Starling Richardson
BMC
$ 616,317.00
November
2008
0%
Hotels
Omni Hotel
Fort Worth
TX
Austin Commercial
Looney
$ 2,163,000.00
October
2008
25%
Museums
University of Texas
Blanton Museum
Austin
TX
Skanska USA
Boozioiotis
$ 420,000.00
August
2008
90%
9. List major projects your organization has completed, giving the name of project, architect, contract amount and date of completion.
| Project Type | Project Name | Sub Name | City | State | General Contractor | Architect | Amount | Completion Month | Completion Year |
| Stadiums/Arenas | Richardson Auditorium | Richardson | TX | Hunt | $ 1,208,454.00 | June | 2002 | ||
| Stadiums/Arenas | UT Stadium | East 72 Luxury Skyboxes | Austin | TX | Hensel Phelps | $ 890,000.00 | August | 1998 | |
| Stadiums/Arenas | Bossier City Multi-Purpose Arena | Bossier City | LA | Roy Anderson | AE Design Group | $ 195,000.00 | |||
| Stadiums/Arenas | SMU | Ford Stadium | Dallas | TX | Huber, Hunt, & Nichols | Ellerbe & Becket | $ 607,500.00 | ||
| Stadiums/Arenas | Kyle Field End Zone Exp | 12th Man Lux | College Station | TX | Bartlett Cocke | $ 365,000.00 | |||
| Stadiums/Arenas | Texas Ranger Stadium | Arlington | TX | Manhattan | HKS | $ 880,000.00 | |||
| Casinos | Casino Magic | Pavillion | Bossier City | LA | W S Bellows | $ 166,000.00 | June | 1997 | |
| Casinos | Isle of Capri | Hotel& Pavillion | Biloxi | MS | W S Bellows | Kuhlmann Design | $ 550,000.00 | July | 1995 |
| Casinos | Harrah\'s Riverboat | Pavillion | Shreveport | LA | Manhattan | Hnedak Bobo Group | $ 143,000.00 | April | 1995 |
| Casinos | Isle of Capri | Riverboat Pavillion | Shreveport | LA | Manhattan | Kuhlmann Design | $ 250,000.00 | April | 1994 |
| Hospitals | Physicians Clinic | Palestine | TX | Dencon Const | WHR | $ 252,611.00 | November | 2007 | |
| Hospitals | Mother Frances Hospital | Canton | TX | Denson | WHR | $ 128,000.00 | December | 2006 | |
| Hospitals | Mansfield Medical Center | Mansfield | TX | Centex | RTKL | $ 1,547,000.00 | November | 2006 | |
| Hospitals | Hermann Hospital | Sugarland | TX | Manhattan | WHR | $ 1,547,119.00 | October | 2006 | |
| Hospitals | Cook\'s Children\'s Hospital | Imaging | Fort Worth | TX | Linbeck | $ 70,363.00 | July | 2005 | |
| Hospitals | VA Hospital | Indianapolis | IN | J W Bateson | $ 200,000.00 | June | 2005 | ||
| Hospitals | East Texas Medical Center | ER Addition/Renovation | Tyler | TX | Vaughn | $ 71,694.00 | June | 2005 | |
| Hospitals | Mother Frances Hospital | Northeast Expansion | Tyler | TX | Denson | WHR | $ 354,000.00 | June | 2005 |
| Hospitals | Trinity Medical Center | Carrolton | TX | Hunt Co. | $ 1,102,510.00 | June | 2005 | ||
| Hospitals | Mother Frances Hospital | Tyler | TX | Turner | Polkinghorn Cline Partners | $ 450,000.00 | June | 2005 | |
| Hospitals | East Texas Medical Center | Athens | TX | RPR | Hammel Green | $ 225,000.00 | June | 2005 | |
| Hospitals | Vetrinary Referral Center | Dallas | TX | Manhattan | Ammend Group | $ 355,000.00 | June | 2005 | |
| Hospitals | Irving Hospital Projects | Irving | TX | HCB Contractors | PSP | $ 328,000.00 | June | 2005 | |
| Hospitals | The Forum Retirement Center | Dallas | TX | Manhattan | Parker/Croston Partnership | $ 515,000.00 | June | 2005 | |
| Hospitals | Presbyterian Special Care Center | Fort Worth | TX | Thomas S. Byrne, Inc. | PSP | $ 245,000.00 | June | 2005 | |
| Hospitals | Sierra Medical Center | El Paso | TX | Manhattan | Reese Associates | $ 249,000.00 | June | 2005 | |
| Hospitals | VA Hospital | Los Angeles | CA | J W Bateson | $ 150,000.00 | June | 2005 | ||
| Hospitals | Baptist Medical Center | East Tower | Oklahoma City | OK | Manhattan | Frankfurt-Shor-Bruza | $ 670,000.00 | June | 2005 |
| Hospitals | Dallas Rehabilitation Institute | Dallas | TX | Stolte | Harwood K. Smith | $ 325,000.00 | June | 2005 | |
| Hospitals | Hermann Hospital | Women\'s & Pediatric | Houston | TX | Spaw Maxwell | WHR | $ 288,000.00 | April | 2005 |
| Hospitals | Hermann Hospital | SE | Houston | TX | Manhattan | WHR | $ 1,153,473.00 | February | 2005 |
| Hospitals | UT SW Medical Center | Advanced Imaging | Dallas | TX | Austin Commercial | $ 100,000.00 | December | 2005 | |
| Hospitals | Spine & Joint Hospital | Tyler | TX | Faulkner | $ 616,087.00 | September | 2003 | ||
| Hospitals | Children\'s Medical Center | Dallas | TX | Centex | $ 1,350,830.00 | September | 2003 | ||
| Hospitals | Mother Frances Hospital | Northeast Expansion | Tyler | TX | Denson | $ 779,632.00 | August | 2003 | |
| Hospitals | St. Luke\'s Medical Center | Houston | TX | Linbec | $ 1,405,966.00 | March | 2003 | ||
| Hospitals | Montrue in the Woods | Retirement Center | Tulsa | OK | Manhattan | $ 162,000.00 | December | 2003 | |
| Hospitals | Good Shepherd Hospital | New Bed Tower | Longview | TX | Faulkner | $ 763,504.00 | September | 2002 | |
| Hospitals | Hermann Hospital | Houston | TX | Manhattan | WCH | $ 3,200,000.00 | June | 1999 | |
| Hospitals | St. Michael\'s Hospital | 6th Floor Completion | Texarkana | TX | Manhattan | WCH | $ 440,000.00 | January | 1998 |
| Hospitals | VA Hospital | Bed Replacement Bldg. | Dallas | TX | Centex Bateson/ISEC | $ 328,758.00 | January | 1998 | |
| Hospitals | Providence Hospital | Waco | TX | Ellerbe Becket | Ellerbe Becket | $ 460,000.00 | August | 1997 | |
| Hospitals | East Texas Medical Center | 8 & 9 Finish Out | Tyler | TX | Ellerbe Becket | Ellerbe Becket | $ 115,000.00 | March | 1997 |
| Hospitals | VA Hospital | Muskogee | OK | Manhattan | Murray, Jones, Murray | $ 217,000.00 | December | 1997 | |
| Hospitals | VA Hospital | Bed Replacement Bldg. | Temple | TX | Hyman | Polkinghorn Cline Partners | $ 1,035,704.00 | December | 1997 |
| Hospitals | East Texas Medical Center | West Campus | Tyler | TX | Ellerbe Becket | Ellerbe Becket | $ 910,000.00 | August | 1996 |
| Hospitals | W K Bossier Medical Office Bldg. | Shreveport | LA | Estopinal Group | Estopinal Group | $ 318,000.00 | June | 1996 | |
| Hospitals | Arlington Memorial Hospital | Arlington | TX | Manhattan | Wharton Lam | $ 225,000.00 | May | 1996 | |
| Hospitals | All Saints Episcopal Hospital | Fort Worth | TX | Walker, Turner | HKS | $ 170,000.00 | December | 1996 | |
| Hospitals | St. Michael\'s Hospital | P.O.B. Tenant | Texarkana | TX | Manhattan | WCH | $ 510,000.00 | January | 1996 |
| Hospitals | Medical City | Building D | Dallas | TX | Centex Bateson | PSP | $ 505,000.00 | June | 1995 |
| Hospitals | VA Ambulatory Care Facility | El Paso | TX | Centex Bateson | Wingler & Sharp | $ 202,000.00 | June | 1995 | |
| Hospitals | TDC | 550 Bed Psychiatric Hospital | Lubbock | TX | Lee Lewis | HOK | $ 338,000.00 | May | 1995 |
| Hospitals | VA Hospital | Houston | TX | J W Bateson | $ 1,116,000.00 | December | 1990 | ||
| Schools | Weatherford High School | Weatherford | TX | Charter Builders | $ 847,670.00 | September | 2007 | ||
| Schools | Burleson High School | Burleson | TX | Huckabee & Associates | Huckabee & Associates | $ 422,000.00 | July | 2007 | |
| Schools | University of Houston | Downtown | Houston | TX | Manhattan | PGAL | $ 120,000.00 | June | 2007 |
| Schools | SMU | Embry Energy Building | Dallas | TX | Turner | $ 118,187.00 | September | 2006 | |
| Schools | Rice University | Fondren Library | Houston | TX | Linbeck | $ 168,515.00 | June | 2006 | |
| Schools | University of Texas | Dormitories | Tyler | TX | Skanska USA | PGAL | $ 266,000.00 | March | 2006 |
| Schools | SMU | Dedman Center | Dallas | TX | Centex | $ 588,000.00 | March | 2006 | |
| Schools | University of Texas | Science and Engineering Bldg. | Tyler | TX | Skanska USA | RTKL | $ 229,942.00 | February | 2006 |
| Schools | Caldwell School | Renovation | Tyler | TX | RPR | Sinclair & Wright | $ 118,000.00 | June | 2005 |
| Schools | E99 Magnet School | Richardson | TX | Dal-Mac | Hidell | $ 160,470.00 | June | 2005 | |
| Schools | Texas A&M | Headquarters Bldg. | College Station | TX | Paul Pogue, Inc. | $ 346,000.00 | June | 2005 | |
| Schools | Texas A&M | University Center | College Station | TX | BFW | $ 329,000.00 | June | 2005 | |
| Schools | SMU | Executive Education Conf. Ctr. | Dallas | TX | Centex | $ 740,615.00 | May | 2005 | |
| Schools | University of Texas | Research Bldg. | Dallas | TX | Dal-Mac | $ 230,000.00 | June | 2003 | |
| Schools | University of Texas | Geological Science Building | Austin | TX | Silverton | $ 324,594.00 | August | 2002 | |
| Schools | Mansfield ISD | Mansfield | TX | Ratcliff | BRW | $ 276,000.00 | June | 2002 | |
| Schools | Mescalero School | Ruidoso | NM | Centex | $ 430,000.00 | June | 2002 | ||
| Schools | SMU | Electrical Engineering | Austin | TX | Manhattan | $ 213,869.00 | June | 2002 | |
| Schools | Pioneer School | Arlington | TX | Satterfield & Pontike | $ 399,000.00 | June | 2001 | ||
| Schools | University of Texas | San Antonio | TX | Centex | $ 270,000.00 | March | 2001 | ||
| Schools | Tarrant Cnty. Jr. College | SE Campus | Fort Worth | TX | Thomas S. Byrne, Inc. | Vestal Loftis | $ 409,000.00 | December | 1996 |
| Schools | University Center at Tulsa | Tulsa | OK | Manhattan | HTB | $ 194,000.00 | October | 1995 | |
| Courthouses/Law Enforcement Buildings | New Orleans | 5th Circuit Court | New Orleans | LA | White | Waggonner Ball | $ 75,000.00 | December | 2006 |
| Courthouses/Law Enforcement Buildings | Denton County | Courthouse | Denton | TX | Huber Hunt & Nichols | $ 232,000.00 | January | 2003 | |
| Courthouses/Law Enforcement Buildings | Cityof Dallas | Police Sub-Station | Dallas | TX | Manhattan | $ 72,000.00 | January | 2003 | |
| Courthouses/Law Enforcement Buildings | Denton County | Law Enforcement Bldg. | Denton | TX | Huber Hunt & Nichols | $ 168,635.00 | March | 2001 | |
| Office Buildings | Hunt Corporate Office | Headquarters | Dallas | TX | Austin Commercial | HCB | $ 523,020.00 | May | 2008 |
| Office Buildings | Acme Brick | Fort Worth | TX | Austin Commercial | Gideontoal | $ 211,897.00 | February | 2008 | |
| Office Buildings | Proton Therapy Clinic | Houston | TX | Linbeck | $ 400,000.00 | July | 2007 | ||
| Office Buildings | FedEx | Southwest Hub | Alliance Airport | TX | Austin Commercial | $ 110,000.00 | May | 2007 | |
| Office Buildings | 6 D Ranch | Austin | TX | White | $ 710,000.00 | November | 2007 | ||
| Office Buildings | Hall Office Park | Building E-1 | Frisco | TX | Austin Commercial | HKS | $ 200,267.00 | November | 2007 |
| Office Buildings | Hall Office Park | Building C-3 | Frisco | TX | Austin Commercial | HKS | $ 193,086.00 | October | 2007 |
| Office Buildings | NEC Headquarters | Irving | TX | Manhattan | $ 110,000.00 | June | 2005 | ||
| Office Buildings | MD Anderson | Faculty Cent | Houston | TX | Hensel Phelps | WHR | $ 240,000.00 | June | 2005 |
| Office Buildings | ORYX Energy co. | World Headquarters | Dallas | TX | Austin Commercial | HOK | $ 479,110.00 | June | 2005 |
| Office Buildings | Senior Center | Round Rock | TX | Snider | $ 103,860.00 | March | 2005 | ||
| Office Buildings | Citicorp | Regents Site | Irving | TX | Austin Commercial | HKS | $ 675,000.00 | November | 2005 |
| Office Buildings | Citicorp | Las Colinas Site | Las Colinas | TX | Austin Commercial | HKS | $ 275,000.00 | October | 2005 |
| Office Buildings | Bureau of Engraving | West Currency Facility | Fort Worth | TX | Haws & Tingle | $ 80,351.00 | March | 2003 | |
| Office Buildings | WFAA Channel 8 | Dallas | TX | HCB Contractors | $ 230,000.00 | September | 2000 | ||
| Office Buildings | World Com | Corporate Headquarters | San Antonio | TX | Manhattan | The Ammend Group | $ 145,000.00 | August | 1998 |
| Office Buildings | Central Southwest Services | Dallas | TX | HCB Contractors | Corgan | $ 365,000.00 | August | 1993 | |
| Office Buildings | Beauty Control Cosmetics | Addison | TX | Spring Valley | $ 420,000.00 | January | 1991 | ||
| Churches | Houston Cathedral | Houston | TX | Linbeck Construction | Zeigler Cooper | $ 577,000.00 | April | 2008 | |
| Churches | Prestonwood Baptist Church | Plano | TX | Manhattan | H H A | $ 550,000.00 | July | 1999 | |
| Churches | Marvin United Methodist Church | Tyler | TX | RPR | SDT | $ 155,000.00 | January | 1998 | |
| Hotels | University of Texas | Conference Center | Austin | TX | Austin Commercial | HKS | $ 872,749.00 | May | 2008 |
| Hotels | Zom Luxury Apartments | Austin | TX | Lida Swinerton | RTKL | $ 221,516.00 | December | 2007 | |
| Hotels | Convention Center Hotel | Shreveport | LA | Shreveport, LA | $ 560,000.00 | January | 2007 | ||
| Hotels | Doubletree Hotel | Plano | TX | Plano, TX | HKS | $ 500,000.00 | January | 2005 | |
| Hotels | Four Seasons Hotel | Ballroom | Las Colinas | TX | Las Colinas, TX | HKS | $ 384,000.00 | January | 2005 |
| Hotels | Westin Hotel | Frisco | TX | Frisco, TX | Aguirre | $ 1,100,000.00 | January | 2004 | |
| Hotels | Moody Gardens | Phase III | Galveston | TX | Galveston, TX | Morris | $ 335,000.00 | January | 2002 |
| Hotels | Kimpton Hotel | Tarrif Building | Washington | DC | Washington, DC | Kimpton | $ 464,000.00 | January | 2002 |
| Hotels | United States Postal Service | Training Facility | Norman | OK | Norman, OK | Glover Smith Bode A | $ 735,000.00 | January | 2000 |
| Hotels | Moody Gardens Hotel | Galveston | TX | Galveston, TX | Morris | $ 560,000.00 | 1998 | ||
| Hotels | VA Domicilliary Building | Olen E Tieges | Temple | TX | Temple, TX | Pfluger Associates | $ 100,000.00 | 1998 | |
| Hotels | Doubletree Hotel | Dallas | TX | Dallas, TX | HMBH | $ 562,000.00 | 1995 | ||
| Hotels | Isle of Capri Hotel & Pavillion | Biloxi | MS | Biloxi, MS | Kuhlmann Design | $ 550,000.00 | 1995 | ||
| Hotels | Four Seasons Resort | Villas | Las Colinas | TX | Las Colinas, TX | HKS | $ 500,000.00 | 1994 | |
| Hotels | Galleria Hotel | Dallas | TX | Dallas, TX | Hines Interest | $ 950,000.00 | 1990 | ||
| Prisons | Alberti 2000 Bed Prison Unit | Tennessee Colony | TX | Austin Commercial | HOK | $ 110,000.00 | 2000 | ||
| Prisons | Tarrant County Jail Facility | Fort Worth | TX | Robert McKee | Parker/Croston | $ 490,341.00 | 1998 | ||
| Museums | Waco History Museum | Baylor University | Waco | TX | BFW | $ 503,846.00 | June | 2003 | |
| Museums | Dallas Museum of Fine Arts | Dallas | TX | J W Bateson | $ 380,000.00 | July | 1993 | ||
| Airports | DFW Terminal D | Grand Hyatt Hotel | DFW Airport | TX | Austin Commercial | $ 2,419,086.00 | 2004 | ||
| Airports | DFW Terminal 4 E | DFW Airport | TX | Manhattan | PGA | $ 270,000.00 | 1999 | ||
| Airports | DFW Terminal 4E Renovation | DFW Airport | TX | Manhattan | DAHL Braden | $ 218,000.00 | 1998 | ||
| Country Clubs | Ridglea Country Club | Fort Worth | TX | JBM Builders | DMS | $ 200,000.00 | 2001 | ||
| Country Clubs | Stonebridge Ranch Country Club | McKinney | TX | Spring Valley | Paul Jones Construction | $ 240,000.00 | 1997 |
10. List the construction experience of the key individuals of your organization
(1) Mike Johnson: Project coordinator for twenty-five
years. An average a $2,000,000 manufacturing and installation
coordination annually.
(2) Chris Johnson: Same for twenty-three years. Also an
average of $2,000,000 manufacturing coordination and installation annually.
Further, gross sales annually are
as follows:
|
Year |
Gross Revenues |
Year |
Gross Revenues |
| 1981 | $ 1,800,000.00 | 1982 | $ 2,150,000.00 |
| 1983 | $ 2,240,000.00 | 1984 | $ 2,400,000.00 |
| 1985 | $ 2,400,000.00 | 1986 | $ 2,270,000.00 |
| 1987 | $ 2,400,000.00 | 1988 | $ 2,100,000.00 |
| 1989 | $ 2,400,000.00 | 1990 | $ 3,177,000.00 |
| 1991 | $ 2,800,000.00 | 1992 | $ 2,250,000.00 |
| 1993 | $ 2,900,000.00 | 1994 | $ 3,200,000.00 |
| 1995 | $ 4,200,000.00 | 1996 | $ 3,054,000.00 |
| 1997 | $ 4,100,000.00 | 1998 | $ 3,800,000.00 |
| 1999 | $ 4,760,000.00 | 2000 | $ 4,318,000.00 |
| 2001 | $ 4,014,341.00 | 2002 | $ 4,777,195.00 |
| 2003 | $ 5,525,254.00 | 2004 | $ 4,486,479.00 |
| 2005 | $ 4,505,141.00 | 2006 | $ 4,927,375.00 |
| 2007 | $ 4,091,645.00 |
Currently overseeing fifty (50) employees
11. Trade References
| Name | Telephone | Fax |
|
Central Hardwoods, Inc. |
800.460.2030 | 972.484.8228 |
|
Formica Corporation. |
800.745.8677 | 800.743.3299 |
|
Louis and Company |
800.444.0043 |
800.944.7494 |
|
Hogan Hardwoods |
972.602.1777 | 972.602.0224 |
|
WilsonArt Corporation. |
214.634.2310 |
214.634.1435 |
12. Bank References
Southside Bank
Mr. William Hartley, President
1201 S. Beckham
Tyler, Texas 75701
(903)
531-7111
13. Name and address of bonding company.
Merchants
Bonding Co.
6000 N.
Lamar, Suite 200
Austin,
Texas 78752-4497
Name,
address and telephone number of agent.
Mr. Todd Threlkeld
Threlkeld & Company
P.O. Box 7820
Tyler,
Texas 75711
(903) 581-0077
14. Attach a financial statement.
Upon request.
Name of Organization:
Howard-McKinney, Inc.
615 E. Houston Street
Tyler, Texas 75702
By: Chris Johnson
Title: President
Mr. Chris Johnson being duly sworn deposes and says that he is the President of Howard-McKinney, Inc. and that answers to the foregoing questions and all statements contained are true and correct.
Subscribed and sworn before me this ____ day of ___________, _____.
State of Texas
County of Smith
Notary Public:___________________________
My Commission Expires:___________________